| APPLE n’CHEESE | Calories | Carbs | Protein | Fiber |
| 1 medium Apple 3” Diameter | 80 | 22 | 1 | 5 |
| 1 Ounce cheese stick | 60 | 1 | 6 | 0 |
| 1/8 C raisins | 65 | 15 | .5 | 1 |
| Total | 205 | 38 | 6.5 | 6 |
| CHEESE n’ CRACKERS | Calories | Carbs (g) | Protein (g) | Fiber (g) |
| 5 Ak-Mak Crackers | 110 | 20 | 5 | 4 |
| 1 orange | 60 | 15 | 1 | 3 |
| 1 ounce cheese stick | 60 | 1 | 6 | 0 |
| Total | 230 | 36 | 12 | 7 |
| CHEESE n’ NUTS | Calories | Carbs (g) | Protein (g) | Fiber (g) |
| Go Raw Trek Mix | 210 | 16 | 7 | 3 |
| 1 ounce low fat Cheese stick | 60 | 1 | 6 | 0 |
| Total | 270 | 17 | 13 | 3 |
| VEGGIE HEAVEN | Calories | Carbs (g) | Protein (g) | Fiber (g) |
| 2 Tbsp Hummus | 60 | 4 | 1 | 2 |
| 19 grape tomatoes (4 oz) | 23 | 4.5 | 1.5 | 1.5 |
| 8 oz cucumber | 35 | 8 | 1 | 1 |
| 3 oz carrots | 30 | 7 | .5 | 2.5 |
| Total | 148 | 23.5 | 4 | 7 |
| BANANA YOGURT | Calories | Carbs (g) | Protein (g) | Fiber (g) |
| 1 C Nonfat plain yogurt | 130 | 18 | 13 | 0 |
| ½ banana | 55 | 13.5 | .6 | 1.5 |
| ¼ C Rolled Oats | 75 | 13 | 2.5 | 2 |
| Total | 255 | 44 | 16 | 3.5 |

